| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Attack on Survey Corps | 99% | 1 | 2 | 18 | 1 | 17 | 1 | 0 | |
Summary
| Language code | id | |
|---|---|---|
| Aliased language codes | id_id, in, in_id, ind | |
| English name of the language | Indonesian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 41,275 | 391,181 | 1,932,394 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 41,274 | 99% | 391,179 | 99% | 1,932,376 |
| Translated | 99% | 41,274 | 99% | 391,179 | 99% | 1,932,376 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 17 | 1% | 274 | 1% | 1,399 |
| Strings with suggestions | 1% | 1 | 1% | 11 | 1% | 63 |
| Untranslated strings | 1% | 1 | 1% | 2 | 1% | 18 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+29%
Translated
+70%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
id/dlc_hny_2026.json” file was changed.
2 weeks ago
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
id/common.json” file was changed.
2 weeks ago
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
id/strings.json” file was changed. 22 hours ago