| Strings Words Characters | |||
|---|---|---|---|
| 42,634 402,561 1,989,195 |
|
All strings | Browse Translate Zen |
| 42,634 402,561 1,989,195 |
|
Translated strings | Browse Translate Zen |
| 1 4 19 |
|
Strings with suggestions | Browse Translate Zen |
| 2,649 20,487 100,183 |
|
Strings with any failing checks | Browse Translate Zen |
| 2,649 20,487 100,183 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 3 10 79 |
|
Failing check: Trailing space | Browse Translate Zen |
| 1,610 12,085 59,175 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 5 30 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 6 91 460 |
|
Failing check: Mismatched question mark | Browse Translate Zen |
| 275 1,583 7,413 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| 553 3,592 17,492 |
|
Failing check: Mismatched interrobang | Browse Translate Zen |
| 3 131 752 |
|
Failing check: Mismatched \n | Browse Translate Zen |
| 215 3,224 15,997 |
|
Failing check: Zero-width space | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| chapter1 CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 851 | 0 | 0 | |
| chapter2 CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 942 | 0 | 0 | |
| chapter3 CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 611 | 0 | 0 | |
| common CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| dlc_hny_2024 CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 113 | 0 | 0 | |
| dlc_hny_2026 CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 94 | 1 | 0 | |
| main CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Repository CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| strings CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
Summary
| Project website | aosc.tichq.dev | |
|---|---|---|
| Instructions for translators | All Strings with If language is missing, let us know about it. If you encounter problems, use - Contact form or Discord |
|
| Language | Persian | |
| Language code | fa | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 89,208,445 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 42,634 | 402,561 | 1,989,195 | |||
| Translated | 100% | 42,634 | 100% | 402,561 | 100% | 1,989,195 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 2,649 | 5% | 20,487 | 5% | 100,183 |
| Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 19 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
fa/chapter3.json” file was changed.
10 days ago
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
fa/strings.json” file was changed. 9 days ago