Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 494 | 3 | 0 | |
Basque CC-BY-NC-SA-4.0 | 0% | 14,677 | 138,432 | 683,767 | 14,677 | 0 | 0 | 0 | |
Chinese (Simplified Han script) CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 149 | 0 | 0 | |
French CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 4,298 | 1 | 0 | |
German CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hungarian CC-BY-NC-SA-4.0 | 0% | 14,677 | 138,432 | 683,767 | 14,677 | 0 | 0 | 0 | |
Indonesian CC-BY-NC-SA-4.0 | 61% | 5,645 | 55,272 | 274,181 | 5,645 | 0 | 0 | 0 | |
Italian CC-BY-NC-SA-4.0 | 1% | 14,389 | 135,679 | 670,370 | 14,389 | 0 | 0 | 0 | |
Persian CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 945 | 0 | 0 | |
Polish CC-BY-NC-SA-4.0 | 0% | 14,677 | 138,432 | 683,767 | 14,677 | 0 | 3 | 0 | |
Portuguese CC-BY-NC-SA-4.0 | 4% | 13,980 | 132,604 | 655,388 | 13,980 | 0 | 6 | 0 | |
Portuguese (Brazil) CC-BY-NC-SA-4.0 | 1% | 14,644 | 138,311 | 683,181 | 14,644 | 0 | 0 | 0 | |
Russian CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 251 | 0 | 0 | |
Spanish CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish (Latin America) CC-BY-NC-SA-4.0 | 37% | 9,223 | 88,135 | 436,074 | 9,223 | 61 | 0 | 0 | |
Thai CC-BY-NC-SA-4.0 | 0% | 14,677 | 138,432 | 683,767 | 14,677 | 0 | 0 | 0 | |
Turkish CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ukrainian CC-BY-NC-SA-4.0 | 1% | 14,539 | 137,679 | 680,222 | 14,539 | 0 | 0 | 0 | |
Overview
Project website | aosc.tichq.dev | |
---|---|---|
Instructions for translators | All Strings with If language is missing, let us know about it. If you encounter problems, use - Contact form or Discord |
|
Translation license | Creative Commons Attribution Non Commercial Share Alike 4.0 International | |
Translation process |
|
|
File mask |
*/chapter2.json
|
|
Monolingual base language file |
en/chapter2.json
|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 264,186 | 2,491,776 | 12,307,806 | |||
Source | 14,677 | 138,432 | 683,767 | |||
Translated | 50% | 133,058 | 50% | 1,250,368 | 50% | 6,173,322 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 6,198 | 2% | 51,927 | 2% | 252,401 |
Strings with suggestions | 1% | 13 | 1% | 103 | 1% | 520 |
Untranslated strings | 49% | 131,128 | 49% | 1,241,408 | 49% | 6,134,484 |
Quick numbers
Trends of last 30 days
![]() Component unlocked |
Component unlocked
20 hours ago
|
![]() Component locked |
Component locked
22 hours ago
|
![]() Component unlocked |
Component unlocked
yesterday
|
![]() Alert triggered |
Could not push the repository.
yesterday
|
![]() Component locked |
Component locked
yesterday
|
![]() Component unlocked |
Component unlocked
2 days ago
|
![]() Component locked |
Component locked
2 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Suggestion removed |
|
![]() Suggestion removed |
|