Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 151 | 3 | 0 | |
Basque CC-BY-NC-SA-4.0 | 0% | 14,677 | 138,432 | 683,767 | 14,677 | 0 | 0 | 0 | |
Chinese (Simplified Han script) CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 149 | 0 | 0 | |
French CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 4,298 | 1 | 0 | |
German CC-BY-NC-SA-4.0 | 91% | 1,193 | 12,109 | 60,282 | 1,193 | 5 | 0 | 0 | |
Hungarian CC-BY-NC-SA-4.0 | 0% | 14,677 | 138,432 | 683,767 | 14,677 | 0 | 0 | 0 | |
Indonesian CC-BY-NC-SA-4.0 | 61% | 5,645 | 55,272 | 274,181 | 5,645 | 0 | 0 | 0 | |
Italian CC-BY-NC-SA-4.0 | 1% | 14,389 | 135,679 | 670,370 | 14,389 | 0 | 0 | 0 | |
Persian CC-BY-NC-SA-4.0 | 0% | 14,677 | 138,432 | 683,767 | 14,677 | 0 | 0 | 0 | |
Polish CC-BY-NC-SA-4.0 | 0% | 14,677 | 138,432 | 683,767 | 14,677 | 0 | 3 | 0 | |
Portuguese CC-BY-NC-SA-4.0 | 4% | 13,984 | 132,633 | 655,536 | 13,984 | 0 | 6 | 0 | |
Portuguese (Brazil) CC-BY-NC-SA-4.0 | 1% | 14,648 | 138,340 | 683,329 | 14,648 | 0 | 0 | 0 | |
Russian CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 253 | 0 | 0 | |
Spanish CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
Spanish (Latin America) CC-BY-NC-SA-4.0 | 37% | 9,223 | 88,135 | 436,074 | 9,223 | 61 | 0 | 0 | |
Thai CC-BY-NC-SA-4.0 | 0% | 14,677 | 138,432 | 683,767 | 14,677 | 0 | 0 | 0 | |
Turkish CC-BY-NC-SA-4.0 | 15% | 12,450 | 119,118 | 589,244 | 12,450 | 0 | 0 | 0 | |
Ukrainian CC-BY-NC-SA-4.0 | 1% | 14,539 | 137,679 | 680,222 | 14,539 | 0 | 0 | 0 | |
Overview
Project website | aosc.tichq.dev | |
---|---|---|
Instructions for translators | All Strings with If language is missing, let us know about it. If you encounter problems, use - Contact form or Discord |
|
Translation license | Creative Commons Attribution Non Commercial Share Alike 4.0 International | |
Translation process |
|
|
File mask |
*/chapter2.json
|
|
Monolingual base language file |
en/chapter2.json
|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 264,186 | 2,491,776 | 12,307,806 | |||
Source | 14,677 | 138,432 | 683,767 | |||
Translated | 39% | 104,730 | 39% | 980,651 | 39% | 4,839,733 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 4,917 | 1% | 42,592 | 1% | 206,951 |
Strings with suggestions | 1% | 22 | 1% | 199 | 1% | 1,027 |
Untranslated strings | 60% | 159,456 | 60% | 1,511,125 | 60% | 7,468,073 |
Quick numbers
Trends of last 30 days
![]() Changes committed |
Changes committed
16 hours ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|