Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
Basque | 0% | 914 | 9,625 | 48,078 | 914 | 0 | 0 | 0 | |
Chinese (Simplified Han script) | 0% | 914 | 9,625 | 48,078 | 914 | 0 | 0 | 0 | |
French | 46% | 490 | 4,983 | 24,966 | 490 | 86 | 1 | 0 | |
German | 0% | 914 | 9,625 | 48,078 | 914 | 0 | 0 | 0 | |
Hungarian | 0% | 914 | 9,625 | 48,078 | 914 | 0 | 0 | 0 | |
Indonesian | 0% | 914 | 9,625 | 48,078 | 914 | 0 | 0 | 0 | |
Italian | 0% | 914 | 9,625 | 48,078 | 914 | 0 | 0 | 0 | |
Persian | 0% | 914 | 9,625 | 48,078 | 914 | 0 | 0 | 0 | |
Polish | 0% | 914 | 9,625 | 48,078 | 914 | 0 | 0 | 0 | |
Portuguese | 0% | 914 | 9,625 | 48,078 | 914 | 0 | 0 | 0 | |
Portuguese (Brazil) | 0% | 914 | 9,625 | 48,078 | 914 | 0 | 0 | 0 | |
Russian | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish (Latin America) | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
Thai | 0% | 914 | 9,625 | 48,078 | 914 | 0 | 0 | 0 | |
Turkish | 0% | 914 | 9,625 | 48,078 | 914 | 0 | 0 | 0 | |
Ukrainian | 0% | 914 | 9,625 | 48,078 | 914 | 0 | 0 | 0 | |
Overview
Project website | aosc.tichq.dev | |
---|---|---|
Instructions for translators | All Strings with If language is missing, let us know about it. If you encounter problems, use - Contact form or Discord |
|
Translation license | proprietary | |
Translation process |
|
|
File mask |
*/chapter3.json
|
|
Monolingual base language file |
en/chapter3.json
|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 16,452 | 173,250 | 865,404 | |||
Source | 914 | 9,625 | 48,078 | |||
Translated | 24% | 4,080 | 24% | 43,142 | 24% | 215,424 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 132 | 1% | 1,490 | 1% | 7,411 |
Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 12 |
Untranslated strings | 75% | 12,372 | 75% | 130,108 | 75% | 649,980 |
Quick numbers
Trends of last 30 days
![]() Changes committed |
Changes committed
2 days ago
|
![]() Translation changed |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|