Strings Words Characters | |||
---|---|---|---|
283 1,173 7,725 |
|
All strings | Browse Translate Zen |
20 20 307 |
|
Translated strings | Browse Translate Zen |
263 1,153 7,418 |
|
Unfinished strings | Browse Translate Zen |
263 1,153 7,418 |
|
Untranslated strings | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
chapter1 CC-BY-NC-SA-4.0 | 1% | 16,611 | 160,023 | 783,662 | 16,609 | 0 | 0 | 0 | |
chapter2 CC-BY-NC-SA-4.0 | 0% | 14,677 | 138,432 | 683,767 | 14,677 | 0 | 0 | 0 | |
chapter3 CC-BY-NC-SA-4.0 | 0% | 2,220 | 21,661 | 107,536 | 2,220 | 0 | 0 | 0 | |
dlc_gender_bender_armin CC-BY-NC-SA-4.0 | 0% | 121 | 1,352 | 6,946 | 121 | 0 | 0 | 0 | |
dlc_hny_2023 CC-BY-NC-SA-4.0 | 0% | 194 | 1,813 | 9,367 | 194 | 0 | 0 | 0 | |
dlc_hny_2024 CC-BY-NC-SA-4.0 | 0% | 1,588 | 13,545 | 66,888 | 1,588 | 0 | 0 | 0 | |
dlc_titan_hange CC-BY-NC-SA-4.0 | 0% | 422 | 4,151 | 20,504 | 422 | 0 | 0 | 0 | |
main CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
strings CC-BY-NC-SA-4.0 | 61% | 332 | 8,877 | 45,677 | 326 | 0 | 0 | 0 | |
Overview
Project website | aosc.tichq.dev | |
---|---|---|
Instructions for translators | All Strings with If language is missing, let us know about it. If you encounter problems, use - Contact form or Discord |
|
Translation license | Creative Commons Attribution Non Commercial Share Alike 4.0 International | |
Translation process |
|
|
File mask |
*/common.json
|
|
Monolingual base language file |
en/common.json
|
|
Translation file |
Download
eu/common.json
|
|
Last change | May 9, 2025, 9:12 p.m. | |
Last change made by | None | |
Language | Basque | |
Language code | eu | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,034,494 | |
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 283 | 1,173 | 7,725 | |||
Translated | 7% | 20 | 1% | 20 | 3% | 307 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 92% | 263 | 98% | 1,153 | 96% | 7,418 |
Quick numbers
Trends of last 30 days
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
eu/common.json ” file was changed.
2 weeks ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
283 | File in original format as translated in the repository | WebExtension JSON file | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
283 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
263 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
eu/common.json
” file was changed. 2 weeks ago