| Strings Words Characters | |||
|---|---|---|---|
| 0 0 0 |
|
All strings | Browse Translate Zen |
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| chapter1 CC-BY-NC-SA-4.0 | 1% | 16,822 | 161,985 | 793,320 | 16,822 | 0 | 0 | 0 | |
| chapter2 CC-BY-NC-SA-4.0 | 1% | 14,668 | 138,359 | 683,413 | 14,668 | 0 | 0 | 0 | |
| chapter3 CC-BY-NC-SA-4.0 | 1% | 5,107 | 47,769 | 235,907 | 5,107 | 0 | 0 | 0 | |
| common CC-BY-NC-SA-4.0 | 1% | 280 | 1,144 | 7,567 | 279 | 0 | 0 | 0 | |
| dlc_hny_2024 CC-BY-NC-SA-4.0 | 40% | 944 | 8,377 | 41,606 | 944 | 0 | 0 | 0 | |
| main CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| strings CC-BY-NC-SA-4.0 | 1% | 942 | 11,918 | 63,379 | 939 | 0 | 1 | 0 | |
Summary
| Project website | aosc.tichq.dev | |
|---|---|---|
| Instructions for translators | All Strings with If language is missing, let us know about it. If you encounter problems, use - Contact form or Discord |
|
| Translation license | Creative Commons Attribution Non Commercial Share Alike 4.0 International | |
| Translation process |
|
|
| File mask |
*/repository.json
|
|
| Monolingual base language file |
en/repository.json
|
|
| Translation file |
Download
th/repository.json
|
|
| Last change | April 29, 2025, 5:04 a.m. | |
| Last change made by | None | |
| Language | Thai | |
| Language code | th | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | |||
| Translated | 100% | 0 | 100% | 0 | 100% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
Parsing of the “
th/repository.json” file was enforced.
5 months ago
|
None
Resource updated |
Parsing of the “
th/repository.json” file was enforced.
5 months ago
|
None
Resource updated |
The “
th/repository.json” file was changed.
5 months ago
|
None
Resource updated |
Parsing of the “
repository/th.csv” file was enforced.
9 months ago
|
None
Resource updated |
File “
repository/th.csv” was added.
11 months ago
|
| 0 | File in original format as translated in the repository | WebExtension JSON file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None
th/repository.json” file was enforced. 5 months ago