Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 44 | 0 | 0 | |
Basque | 0% | 810 | 10,766 | 56,976 | 810 | 0 | 0 | 0 | |
Chinese (Simplified Han script) | 95% | 40 | 235 | 1,292 | 40 | 11 | 0 | 0 | |
French | 76% | 192 | 1,966 | 10,324 | 192 | 139 | 0 | 0 | |
German | 85% | 116 | 1,048 | 5,503 | 116 | 0 | 0 | 0 | |
Hungarian | 10% | 724 | 10,388 | 54,769 | 724 | 0 | 0 | 0 | |
Indonesian | 77% | 182 | 1,818 | 9,559 | 182 | 0 | 0 | 0 | |
Italian | 84% | 129 | 1,082 | 5,715 | 129 | 0 | 0 | 0 | |
Persian | 28% | 582 | 8,048 | 42,828 | 582 | 2 | 0 | 0 | |
Polish | 25% | 602 | 9,610 | 50,123 | 602 | 0 | 0 | 0 | |
Portuguese | 53% | 377 | 4,868 | 25,932 | 377 | 0 | 0 | 0 | |
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Russian | 100% | 0 | 0 | 0 | 0 | 31 | 0 | 0 | |
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish (Latin America) | 100% | 0 | 0 | 0 | 0 | 40 | 0 | 0 | |
Thai | 0% | 810 | 10,766 | 56,976 | 810 | 0 | 0 | 0 | |
Turkish | 91% | 70 | 795 | 4,082 | 70 | 0 | 0 | 0 | |
Ukrainian | 95% | 34 | 218 | 1,180 | 34 | 0 | 0 | 0 | |
Overview
Project website | aosc.tichq.dev | |
---|---|---|
Instructions for translators | All Strings with If language is missing, let us know about it. If you encounter problems, use - Contact form or Discord |
|
Translation license | proprietary | |
Translation process |
|
|
File mask |
*/strings.json
|
|
Monolingual base language file |
en/strings.json
|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,580 | 193,788 | 1,025,568 | |||
Source | 810 | 10,766 | 56,976 | |||
Translated | 67% | 9,912 | 68% | 132,180 | 68% | 700,309 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 267 | 3% | 7,733 | 3% | 39,893 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 32% | 4,668 | 31% | 61,608 | 31% | 325,259 |
Quick numbers
Trends of last 30 days
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|