| Strings Words Characters | |||
|---|---|---|---|
| 43,501 410,650 2,029,621 |
|
All strings | Browse Translate Zen |
| 43,467 410,364 2,028,116 |
|
Translated strings | Browse Translate Zen |
| 34 286 1,505 |
|
Unfinished strings | Browse Translate Zen |
| 34 286 1,505 |
|
Untranslated strings | Browse Translate Zen |
| 12,173 107,495 521,158 |
|
Strings with any failing checks | Browse Translate Zen |
| 12,173 107,495 521,158 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 57 396 2,012 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 137 1,828 9,072 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 5 24 |
|
Failing check: Mismatched question mark | Browse Translate Zen |
| 7 60 293 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| 1 11 56 |
|
Failing check: Mismatched interrobang | Browse Translate Zen |
| 12,037 105,666 512,084 |
|
Failing check: Punctuation spacing | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| chapter1 CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 4,543 | 0 | 0 | |
| chapter2 CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 4,266 | 0 | 0 | |
| chapter3 CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 2,337 | 0 | 0 | |
| common CC-BY-NC-SA-4.0 | 99% | 1 | 2 | 13 | 1 | 15 | 0 | 0 | |
| dlc_hny_2024 CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 477 | 0 | 0 | |
| dlc_hny_2026 CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 330 | 0 | 0 | |
| main CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Repository CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| strings CC-BY-NC-SA-4.0 | 96% | 33 | 284 | 1,492 | 33 | 205 | 0 | 0 | |
Summary
| Project website | aosc.tichq.dev | |
|---|---|---|
| Instructions for translators | All Strings with If language is missing, let us know about it. If you encounter problems, use - Contact form or Discord |
|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 43,501 | 410,650 | 2,029,621 | |||
| Translated | 99% | 43,467 | 99% | 410,364 | 99% | 2,028,116 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 27% | 12,173 | 26% | 107,495 | 25% | 521,158 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 34 | 1% | 286 | 1% | 1,505 |
Quick numbers
Trends of last 30 days
None
Suggestion removed during cleanup |
|
|
Changes committed |
Changes committed
8 days ago
|
|
Translation completed |
Translation completed
9 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
None