Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
chapter1 CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | ||
chapter2 CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
chapter3 CC-BY-NC-SA-4.0 | 76% | 1,096 | 9,226 | 45,133 | 1,096 | 0 | 0 | 0 | |
common CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
dlc_hny_2024 CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
main CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Glossary Repository CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
strings CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | aosc.tichq.dev | |
---|---|---|
Instructions for translators | All Strings with If language is missing, let us know about it. If you encounter problems, use - Contact form or Discord |
|
Language | Turkish | |
Language code | tr | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 82,419,542 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 38,941 | 370,671 | 1,830,087 | |||
Translated | 97% | 37,845 | 97% | 361,445 | 97% | 1,784,954 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 37 | 1% | 389 | 1% | 1,910 |
Untranslated strings | 2% | 1,096 | 2% | 9,226 | 2% | 45,133 |
Quick numbers
Trends of last 30 days
![]() Changes committed |
Changes committed
3 hours ago
|
![]() Changes committed |
Changes committed
3 hours ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|