| Strings Words Characters | |||
|---|---|---|---|
| 43,501 410,650 2,029,621 |
|
All strings | Browse Translate Zen |
| 14,890 139,689 694,665 |
|
Translated strings | Browse Translate Zen |
| 28,611 270,961 1,334,956 |
|
Unfinished strings | Browse Translate Zen |
| 22,010 206,683 1,021,958 |
|
Untranslated strings | Browse Translate Zen |
| 6,601 64,278 312,998 |
|
Strings marked for edit | Browse Translate Zen |
| 6,582 64,037 311,825 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 24 131 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 24 131 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 6,581 64,013 311,694 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| chapter1 CC-BY-NC-SA-4.0 | 60% | 6,601 | 64,278 | 312,998 | 0 | 6,581 | 0 | 0 | |
| chapter2 CC-BY-NC-SA-4.0 | 5% | 13,896 | 132,379 | 653,922 | 13,896 | 0 | 0 | 0 | |
| chapter3 CC-BY-NC-SA-4.0 | 1% | 8,047 | 73,757 | 365,152 | 8,047 | 0 | 0 | 0 | |
| common CC-BY-NC-SA-4.0 | 99% | 1 | 2 | 13 | 1 | 0 | 0 | 0 | |
| dlc_hny_2024 CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| dlc_hny_2026 CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| main CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Repository CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| strings CC-BY-NC-SA-4.0 | 93% | 66 | 545 | 2,871 | 66 | 1 | 0 | 0 | |
Summary
| Project website | aosc.tichq.dev | |
|---|---|---|
| Instructions for translators | All Strings with If language is missing, let us know about it. If you encounter problems, use - Contact form or Discord |
|
| Language | Ukrainian | |
| Language code | uk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 24,080,585 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 43,501 | 410,650 | 2,029,621 | |||
| Translated | 34% | 14,890 | 34% | 139,689 | 34% | 694,665 |
| Needs editing | 15% | 6,601 | 15% | 64,278 | 15% | 312,998 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 15% | 6,582 | 15% | 64,037 | 15% | 311,825 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 50% | 22,010 | 50% | 206,683 | 50% | 1,021,958 |
Quick numbers
Trends of last 30 days
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
uk/strings.json” file was changed.
2 weeks ago
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
uk/strings.json” file was changed.
2 weeks ago
|
|
String added in the repository |
|
|
String added in the repository |
|
uk/common.json” file was changed. 2 weeks ago