| Strings Words Characters | |||
|---|---|---|---|
| 42,634 402,561 1,989,195 |
|
All strings | Browse Translate Zen |
| 42,634 402,561 1,989,195 |
|
Translated strings | Browse Translate Zen |
| 1,886 16,649 81,086 |
|
Strings with any failing checks | Browse Translate Zen |
| 1,886 16,649 81,086 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1,405 12,074 58,497 |
|
Failing check: Starting spaces | Browse Translate Zen |
| 3 10 79 |
|
Failing check: Trailing space | Browse Translate Zen |
| 53 370 2,101 |
|
Failing check: Double space | Browse Translate Zen |
| 87 1,076 5,486 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 60 664 3,408 |
|
Failing check: Mismatched question mark | Browse Translate Zen |
| 12 110 593 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| 323 2,770 13,452 |
|
Failing check: Mismatched interrobang | Browse Translate Zen |
| 2 69 363 |
|
Failing check: Mismatched \n | Browse Translate Zen |
| 73 727 3,446 |
|
Failing check: Zero-width space | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| chapter1 CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 257 | 0 | 0 | |
| chapter2 CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 130 | 0 | 0 | |
| chapter3 CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 1,464 | 0 | 0 | |
| common CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| dlc_hny_2024 CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| dlc_hny_2026 CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| main CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Repository CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| strings CC-BY-NC-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Summary
| Project website | aosc.tichq.dev | |
|---|---|---|
| Instructions for translators | All Strings with If language is missing, let us know about it. If you encounter problems, use - Contact form or Discord |
|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 42,634 | 402,561 | 1,989,195 | |||
| Translated | 100% | 42,634 | 100% | 402,561 | 100% | 1,989,195 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 1,886 | 4% | 16,649 | 4% | 81,086 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
zh_Hans/chapter3.json” file was changed.
10 days ago
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
zh_Hans/strings.json” file was changed. 9 days ago