Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
chapter1 CC-BY-NC-SA-4.0 | 64% | 108,653 | 1,048,231 | 5,130,728 | 97,439 | 17,831 | 86 | 0 | |
chapter2 CC-BY-NC-SA-4.0 | 50% | 131,128 | 1,241,408 | 6,134,484 | 131,128 | 6,198 | 13 | 0 | |
chapter3 CC-BY-NC-SA-4.0 | 44% | 32,519 | 319,019 | 1,577,047 | 32,519 | 1,983 | 4 | 0 | |
common CC-BY-NC-SA-4.0 | 79% | 1,039 | 4,627 | 29,749 | 1,039 | 48 | 2 | 0 | |
dlc_gender_bender_armin CC-BY-NC-SA-4.0 | 73% | 579 | 6,395 | 32,781 | 579 | 45 | 0 | 0 | |
dlc_hny_2023 CC-BY-NC-SA-4.0 | 72% | 976 | 9,024 | 46,585 | 974 | 28 | 0 | 0 | |
dlc_hny_2024 CC-BY-NC-SA-4.0 | 58% | 11,779 | 100,154 | 494,254 | 11,779 | 734 | 0 | 0 | |
dlc_titan_hange CC-BY-NC-SA-4.0 | 68% | 2,386 | 23,436 | 115,720 | 2,386 | 207 | 0 | 0 | |
strings CC-BY-NC-SA-4.0 | 75% | 3,885 | 54,639 | 288,244 | 3,879 | 298 | 44 | 2 | |
Glossary Repository CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | aosc.tichq.dev | |
---|---|---|
Instructions for translators | All Strings with If language is missing, let us know about it. If you encounter problems, use - Contact form or Discord |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 689,346 | 6,595,866 | 32,585,760 | |||
Source | 38,297 | 366,437 | 1,810,320 | |||
Translated | 57% | 396,402 | 57% | 3,788,933 | 57% | 18,736,168 |
Needs editing | 1% | 11,222 | 1% | 107,818 | 1% | 528,139 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 27,372 | 3% | 254,206 | 3% | 1,242,521 |
Strings with suggestions | 1% | 149 | 1% | 1,223 | 1% | 6,438 |
Untranslated strings | 40% | 281,722 | 40% | 2,699,115 | 40% | 13,321,453 |
Quick numbers
Trends of last 30 days
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 1,361 | 3 | 0 | |
Basque | 2% | 37,478 | 361,428 | 1,783,076 | 37,470 | 0 | 0 | 0 | |
Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 1,097 | 0 | 0 | |
French | 97% | 959 | 9,269 | 46,779 | 956 | 10,582 | 1 | 0 | |
German | 94% | 2,269 | 22,162 | 109,293 | 2,269 | 0 | 5 | 0 | |
Hungarian | 1% | 38,034 | 365,003 | 1,801,904 | 38,034 | 0 | 0 | 0 | |
Indonesian | 76% | 9,154 | 89,672 | 445,489 | 9,154 | 0 | 0 | 0 | |
Italian | 41% | 22,315 | 212,631 | 1,047,608 | 22,315 | 1 | 0 | 0 | |
Persian | 99% | 3 | 28 | 147 | 3 | 2,246 | 0 | 0 | |
Polish | 1% | 37,558 | 361,185 | 1,781,570 | 37,558 | 1 | 62 | 0 | |
Portuguese | 15% | 32,222 | 307,493 | 1,517,731 | 32,221 | 0 | 26 | 0 | |
Portuguese (Brazil) | 19% | 30,685 | 291,428 | 1,435,289 | 19,479 | 11,206 | 0 | 0 | |
Russian | 100% | 0 | 0 | 0 | 0 | 619 | 0 | 0 | |
Spanish | 99% | 112 | 1,097 | 5,268 | 112 | 110 | 14 | 0 | |
Spanish (Latin America) | 73% | 10,329 | 99,052 | 490,182 | 10,329 | 149 | 0 | 0 | |
Thai | 1% | 38,237 | 365,809 | 1,807,175 | 38,237 | 0 | 0 | 0 | |
Turkish | 0 | 0 | 0 | 0 | 0 | 37 | 0 | ||
Ukrainian | 12% | 33,589 | 320,676 | 1,578,081 | 33,585 | 0 | 1 | 2 | |
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|