Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
chapter1 CC-BY-NC-SA-4.0 | 54% | 139,718 | 1,348,561 | 6,601,567 | 139,715 | 5,651 | 86 | 0 | |
chapter2 CC-BY-NC-SA-4.0 | 39% | 159,456 | 1,511,125 | 7,468,073 | 159,456 | 4,917 | 22 | 0 | |
chapter3 CC-BY-NC-SA-4.0 | 28% | 28,461 | 275,379 | 1,365,636 | 28,461 | 583 | 0 | 0 | |
common CC-BY-NC-SA-4.0 | 69% | 1,536 | 6,827 | 43,947 | 1,536 | 40 | 1 | 0 | |
dlc_gender_bender_armin CC-BY-NC-SA-4.0 | 65% | 742 | 8,100 | 41,510 | 742 | 38 | 2 | 0 | |
dlc_hny_2023 CC-BY-NC-SA-4.0 | 65% | 1,207 | 11,183 | 57,750 | 1,207 | 15 | 0 | 0 | |
dlc_hny_2024 CC-BY-NC-SA-4.0 | 47% | 14,957 | 127,268 | 628,151 | 14,957 | 571 | 0 | 0 | |
dlc_titan_hange CC-BY-NC-SA-4.0 | 55% | 3,392 | 33,426 | 165,097 | 3,392 | 191 | 0 | 0 | |
strings CC-BY-NC-SA-4.0 | 70% | 4,549 | 63,902 | 337,956 | 4,542 | 267 | 48 | 2 | |
Glossary Repository CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | aosc.tichq.dev | |
---|---|---|
Instructions for translators | All Strings with If language is missing, let us know about it. If you encounter problems, use - Contact form or Discord |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 670,446 | 6,408,288 | 31,662,162 | |||
Source | 37,247 | 356,016 | 1,759,009 | |||
Translated | 47% | 316,428 | 47% | 3,022,517 | 47% | 14,952,475 |
Needs editing | 1% | 10 | 1% | 60 | 1% | 351 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 12,273 | 1% | 114,694 | 1% | 559,711 |
Strings with suggestions | 1% | 159 | 1% | 1,321 | 1% | 6,962 |
Untranslated strings | 52% | 354,008 | 52% | 3,385,711 | 52% | 16,709,336 |
Quick numbers
Trends of last 30 days
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 485 | 3 | 0 | |
Basque | 2% | 36,428 | 351,007 | 1,731,765 | 36,420 | 0 | 0 | 0 | |
Chinese (Simplified Han script) | 98% | 539 | 4,696 | 22,804 | 539 | 513 | 0 | 0 | |
French | 97% | 1,006 | 9,092 | 45,969 | 1,006 | 10,406 | 1 | 0 | |
German | 90% | 3,581 | 35,297 | 176,027 | 3,581 | 5 | 0 | 0 | |
Hungarian | 1% | 36,984 | 354,582 | 1,750,593 | 36,984 | 0 | 0 | 0 | |
Indonesian | 78% | 8,104 | 79,251 | 394,175 | 8,104 | 0 | 0 | 0 | |
Italian | 42% | 21,265 | 202,210 | 996,294 | 21,265 | 0 | 0 | 0 | |
Persian | 1% | 36,764 | 351,002 | 1,733,531 | 36,764 | 9 | 0 | 0 | |
Polish | 1% | 36,508 | 350,764 | 1,730,259 | 36,508 | 1 | 62 | 0 | |
Portuguese | 16% | 31,176 | 297,101 | 1,466,568 | 31,175 | 0 | 26 | 0 | |
Portuguese (Brazil) | 18% | 30,239 | 287,205 | 1,415,081 | 30,239 | 0 | 1 | 0 | |
Russian | 100% | 0 | 0 | 0 | 0 | 602 | 0 | 0 | |
Spanish | 100% | 0 | 0 | 0 | 0 | 112 | 27 | 0 | |
Spanish (Latin America) | 71% | 10,584 | 100,665 | 498,317 | 10,584 | 140 | 0 | 0 | |
Thai | 1% | 37,187 | 355,388 | 1,755,864 | 37,187 | 0 | 0 | 0 | |
Turkish | 17% | 30,656 | 292,686 | 1,443,144 | 30,655 | 0 | 39 | 0 | |
Ukrainian | 11% | 32,997 | 314,825 | 1,549,296 | 32,997 | 0 | 0 | 2 | |
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|