| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| chapter1 CC-BY-NC-SA-4.0 | 74% | 77,636 | 750,558 | 3,673,022 | 71,028 | 14,956 | 92 | 0 | |
| chapter2 CC-BY-NC-SA-4.0 | 61% | 100,922 | 954,051 | 4,713,129 | 100,922 | 6,021 | 13 | 0 | |
| chapter3 CC-BY-NC-SA-4.0 | 53% | 60,023 | 541,306 | 2,677,989 | 60,022 | 5,166 | 26 | 0 | |
| common CC-BY-NC-SA-4.0 | 82% | 910 | 4,092 | 26,390 | 910 | 35 | 9 | 0 | |
| dlc_hny_2024 CC-BY-NC-SA-4.0 | 70% | 8,572 | 72,626 | 358,236 | 8,571 | 657 | 0 | 0 | |
| dlc_hny_2026 CC-BY-NC-SA-4.0 | 61% | 6,537 | 57,013 | 284,059 | 6,537 | 483 | 2 | 0 | |
| strings CC-BY-NC-SA-4.0 | 77% | 4,139 | 54,540 | 289,079 | 4,109 | 314 | 27 | 0 | |
| Glossary Repository CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | aosc.tichq.dev | |
|---|---|---|
| Instructions for translators | All Strings with If language is missing, let us know about it. If you encounter problems, use - Contact form or Discord |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 767,412 | 7,246,098 | 35,805,510 | |||
| Source | 42,634 | 402,561 | 1,989,195 | |||
| Translated | 66% | 508,673 | 66% | 4,811,912 | 66% | 23,783,606 |
| Needs editing | 1% | 6,640 | 1% | 64,462 | 1% | 314,090 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 27,632 | 3% | 250,117 | 3% | 1,217,262 |
| Strings with suggestions | 1% | 169 | 1% | 1,555 | 1% | 8,201 |
| Untranslated strings | 32% | 252,099 | 32% | 2,369,724 | 32% | 11,707,814 |
Quick numbers
Trends of last 30 days
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 3,828 | 5 | 0 | |
| Basque | 1% | 41,795 | 397,416 | 1,961,282 | 41,776 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 1,886 | 0 | 0 | |
| French | 99% | 345 | 2,696 | 13,612 | 345 | 11,960 | 0 | 0 | |
| German | 93% | 2,962 | 25,686 | 127,178 | 2,962 | 0 | 21 | 0 | |
| Hungarian | 1% | 42,371 | 401,129 | 1,980,799 | 42,371 | 0 | 0 | 0 | |
| Indonesian | 96% | 1,360 | 11,382 | 56,808 | 1,360 | 17 | 2 | 0 | |
| Italian | 35% | 27,381 | 256,046 | 1,263,128 | 27,381 | 1 | 3 | 0 | |
| Persian | 100% | 0 | 0 | 0 | 0 | 2,649 | 1 | 0 | |
| Polish | 1% | 41,833 | 397,103 | 1,959,333 | 41,817 | 1 | 42 | 0 | |
| Portuguese | 42% | 24,435 | 227,639 | 1,129,391 | 24,435 | 1 | 32 | 0 | |
| Portuguese (Brazil) | 90% | 3,937 | 33,576 | 166,427 | 3,935 | 20 | 0 | 0 | |
| Russian | 100% | 0 | 0 | 0 | 0 | 603 | 9 | 0 | |
| Spanish | 97% | 1,200 | 10,060 | 50,019 | 1,200 | 84 | 14 | 0 | |
| Thai | 96% | 1,346 | 11,298 | 56,342 | 1,346 | 0 | 4 | 0 | |
| Turkish | 0 | 0 | 0 | 0 | 0 | 36 | 0 | ||
| Ukrainian | 34% | 27,744 | 262,872 | 1,294,530 | 21,143 | 6,582 | 0 | 0 | |
| Vietnamese | 1% | 42,030 | 397,283 | 1,963,055 | 42,028 | 0 | 0 | 0 | |
|
Changes committed |
Changes committed
2 days ago
|
|
Changes committed |
Changes committed
2 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|